Votre Supermarché en ligne depuis 2016 :)
Depuis plus de 10 ans vous nous faites confiances pour vos courses. Un Grand Merci à vous !
MyMarket Team
Couldn't load pickup availability
Need personalized supplement recommendations?
Livraison Express chez vous !
Sugar-free organic almond milk with chia, Tetra Brik 1 L.
*A claim that a food does not contain sugars, or any other claim likely to have the same meaning for the consumer, can only be made if the product does not contain more than 0.5 g of sugars per 100 g or per 100 ml.
Definition taken from Regulation (EC) No 1924/2006 of the European Parliament and of the Council of 20 December 2006 on nutrition and health claims made on foodstuffs.
Water, almonds* (5%), chia seeds* (1.5%), chia oil* (0.4%), emulsifier: sunflower lecithin*, thickener: carob seed flour*, natural flavor* .
*From organic farming.
| DENOMINATION | PRESENCE | ABSENCE | CENTER |
|---|---|---|---|
| Cereals containing gluten: wheat, rye, barley, oats, spelled, kamut or their cross varieties and their derivatives. | * | * | |
| Crustaceans and crustacean products. | * | ||
| Eggs and egg products. | * | ||
| Fish and fish products. | * | ||
| Peanuts and peanut products. | * | ||
| Soy and soy products. | * | * | |
| Milk protein. | * | ||
| Lactose | * | ||
| Nuts: almonds (Amygdalus communis L.), hazelnuts (Corylus avellana), walnuts (Juglans regia), cashews (Anacardium occidental), pecans [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), pistachios (Pistacia vera), madacadia nuts or Australian nuts (Macadamia ternifolia) and derived products, except nuts used for the manufacture of alcoholic distillates, including ethyl alcohol of agricultural origin. | * | ||
| Celery and derived products. | * | * | |
| Mustard and derived products. | * | ||
| Sesame seeds and sesame seed products | * | * | |
| Sulfur dioxide and sulphites in concentrations greater than 10 mg/kg or 10 mg/litre in terms of total SO 2, for ready-to-eat products or reconstituted according to the manufacturer's instructions. | * | ||
| Lupins and lupine products. | * | ||
| Shellfish and shellfish products. | * |
LEGEND
PRESENCE: The allergen is present in the product because it is part of its ingredient list.
ABSENCE: The absence of the allergen in the product is guaranteed by our quality control system.
CENTER / PRODUCTION LINE: The allergen is handled in the production line.
| ANALYSIS PER 100 G | VALUE |
|---|---|
Energy |
150.0 kJ |
| Energy | 36 calories |
| Fats | 2.90g |
| of which saturates | 0.5g |
| Alpha linoleic acids (omega 3) | 0.3g |
| Carbohydrates | 0.8g |
| with sugar | 0.30g |
| Proteins | 1.1g |
| Salt | 0.10g |
Commandez avant 14h pour une livraison le jour ouvrable suivant !
Nous faisons appel à des transporteurs assurant une livraison en 24h/24 afin de garantir votre réception dans les délais.
Livraison le Jour même sur Casablanca et régions en 45min !
Depuis plus de 10 ans vous nous faites confiances pour vos courses. Un Grand Merci à vous !
MyMarket Team